Post-Consent Decree Violations and Environmental Mitigation Payment Records to the San Antonio Bay Estuarine Trust
10 violations on Cox Creek (totaling $249,618 in mitigation payments)
$15,000 – 1 violation in 2019 = $15,000
$20,000 – 161 violations in 2020 = $3,220,000
$25,000 – 226 violations in 2022 = $5,650,000
$30,000 – 172 violations in 2023 = $5,040,000
$66,712 – 75 violations in 2024 = $5,003,400
Running Total in violations : $19,178,018
Date of violation | Outfall or area | Date TCEQ notified | Payment due | Date of payment |
June 24, 2020 | 002, 004, 005Cox Creek | July 2, 2020 (verbal) | $15,000 | July 24, 2020 |
March 5, 2021 | 001, WSM | March 9, 2021 | $20,000 | Prepaid on Feb. 50, 2021 |
March 8, 2021 | 001, WSM | March 9, 2021 | $20,000 | Prepaid on Feb. 50, 2021 |
April 23, 2021 | 001, WSM | April 23, 2021 | $20,000 | Prepaid on Feb. 50, 2021 |
May 5, 2021 | 001, WSM | May 6, 2021 | $20,000 | May 19, 2021 |
May 19-20, 2021 | 006Cox Creek | May 21, 2021 | $20,000 | June 7, 2021 |
June 4, 2021 | 001, WSM | June 5, 2021 | $20,000 | June 17, 2021 |
June 11, 2021 | 001, WSM | June 12, 2021 | $20,000 | June 23, 2021 |
June 12, 2021 | 001, WSM, powder/flakes | Jan 2, 2022 | $20,000 | Feb 1, 2022 |
June 13, 2021 | 001, WSM, powder/flakes | Jan 28, 2022 | $20,000 | Feb 18, 2022 |
June 14, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 6, 2022 |
June 16, 2021 | 001, WSM, powder/flakes | Jan 14, 2022 | $20,000 | Feb 14, 2022 |
June 17, 2021 | 001, WSM, powder/flakes | Jan 28, 2022 | $20,000 | Feb 18, 2022 |
June 18, 2021 | 001, WSM | June 19, 2021 | $20,000 | July 2, 2021 |
June 20, 2021 | 001, WSM, powder/flakes | Jan 28, 2022 | $20,000 | Feb 18, 2022 |
June 21, 2021 | 001, WSM, powder/flakes | Jan 21, 2021 | $20,000 | Feb 14, 2022 |
June 24, 2021 | 001, WSM, powder/flakes | Jan 28, 2022 | $20,000 | Feb 18, 2022 |
June 30, 2021 | 001, WSM | July 1, 2021 | $20,000 | July 15, 2021 |
July 7, 2021 | 006, 009Cox Creek | Sept 28, 2021 | $20,000 | October 27, 2021 |
July 9, 2021 | 001, WSM | July 9, 2021 | $20,000 | July 22, 2021 |
Jul 10, 2021 | 001, WSM, powder/flakes | Jan 21, 2021 | $20,000 | Feb 14, 2022 |
July 11, 2021 | 001, WSM, powder/flakes | July 14, 2022 | $20,000 | Feb 14, 2022 |
July 12, 2021 | 001, WSM, powder/flakes | Jan 21, 2022 | $20,000 | Feb 14, 2022 |
July 16, 2021 | 001, WSM | July 16, 2021 | $20,000 | July 21, 2021 |
July 17, 2021 | 001, WSM, powder/flakes | Jan 2, 2022 | $20,000 | Feb 1, 2022 |
July 18, 2021 | 001, WSM, powder/flakes | Jan 14, 2022 | $20,000 | Feb 14, 2022 |
July 19, 2021 | 001, WSM, powder/flakes | Jan 8, 2022 | $20,000 | Feb 4, 2022 |
July 20, 2021 | 001, WSM, powder/flakes | Jan 8, 2022 | $20,000 | Feb 4, 2022 |
July 21, 2021 | 001, WSM, powder/flakes | Jan 14, 2022 | $20,000 | Feb 14, 2022 |
July 22, 2021 | 001, WSM, powder/flakes | Jan 21, 2021 | $20,000 | Feb 14, 2022 |
July 23, 2021 | 001, WSM | July 23, 2021 | $20,000 | July 21, 2021 |
July 24, 2021 | 001, WSM, powder/flakes | Jan 2, 2022 | $20,000 | Feb 1, 2022 |
July 25, 2021 | 001, WSM, powder/flakes | Jan 2, 2022 | $20,000 | Feb 1, 2022 |
July 26, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 6, 2022 |
July 27, 2021 | 001, WSM, powder/flakes | Jan 8, 2022 | $20,000 | Feb 4, 2022 |
July 30, 2021 | 001, WSM | July 30, 2021 | $20,000 | July 21, 2021 |
July 31, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 6, 2022 |
Aug 1, 2021 | 001, WSM, powder/flakes | Jan 28, 2021 | $20,000 | Feb 18, 2022 |
Aug 2, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 13, 2022 |
Aug 3, 2021 | 001, WSM, powder/flakes | Jan 8, 2022 | $20,000 | Feb 14, 2022 |
August 20, 2021 | 001, WSM | August 20, 2021 | $20,000 | July 21, 2021 |
August 21, 2021 | 001, WSM, Powder/Flakes | Nov 8, 2021 | $20,000 | Dec 6, 2021 |
August 23, 2021 | 001, WSM, Powder/Flakes | Oct 27, 2021 | $20,000 | Nov 15, 2021 |
August 24, 2021 | 001, WSM, Powder/Flakes | Oct 27, 2021 | $20,000 | Nov 15, 2021 |
August 27, 2021 | 001, WSM | August 27, 2021 | $20,000 | Sept 24, 2021 |
August 28, 2021 | 001, WSM, Powder/Flakes | Oct 27, 2021 | $20,000 | Nov 15, 2021 |
August 29, 2021 | 001, WSM, Powder/Flakes | Oct 27, 2021 | $20,000 | Nov 15, 2021 |
August 31, 2021 | 001, WSM, Powder/Flakes | Nov 24, 2021 | $20,000 | Dec 20, 2021 |
Sept 1, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Sept 2, 2021 | 001, WSM, Powder/Flakes | Dec 4, 2021 | $20,000 | Dec 20, 2021 |
Sept 3, 2021 | 001, WSM | Sept 3, 2021 | $20,000 | Oct 1, 2021 |
Sept 4, 2021 | 001, WSM, Powder/Flakes | Nov 13, 2021 | $20,000 | Dec 6, 2021 |
Sept 5, 2021 | 001, WSM, Powder/Flakes | Nov 19, 2021 | $20,000 | Dec 20, 2021 |
Sept 6, 2021 | 001, WSM, Powder/Flakes | Nov 13, 2021 | $20,000 | Dec 6, 2021 |
Sept 7, 2021 | 001, WSM, Powder/Flakes | Nov 19, 2021 | $20,000 | Dec 20, 2021 |
Sept 8, 2021 | 001, WSM, Powder/Flakes | Nov 19, 2021 | $20,000 | Dec 20, 2021 |
Sept 9, 2021 | 001, WSM, Powder/Flakes | Nov 13, 2021 | $20,000 | Dec 6, 2021 |
Sept 10, 2021 | 001, WSM, Powder/Flakes | Nov 13, 2021 | $20,000 | Dec 6, 2021 |
Sept 11, 2021 | 001, WSM, Powder/Flakes | Nov 24, 2021 | $20,000 | Dec 20, 2021 |
Sept 12, 2021 | 001, WSM, Powder/Flakes | Nov 24, 2021 | $20,000 | Dec 23, 2021 |
Sept 13, 2021 | 001, WSM, Powder/Flakes | Nov 19, 2021 | $20,000 | Dec 23, 2021 |
Sept 16, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Sept 17, 2021 | 001, WSM | Sept 17, 2021 | $20,000 | Oct 12, 2021 |
Sept 18, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Sept 19, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Sept 20, 2021 | 001, WSM, Powder/Flakes | Dec 4, 2021 | $20,000 | Dec 23, 2021 |
Sept 21, 2021 | 001, WSM | Sept 22, 2021 | $20,000 | Oct 27, 2021 |
Sept 22, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 6, 2022 |
Sept 23, 2021 | 001, WSM, Powder/Flakes | Dec 4, 2021 | $20,000 | Dec 23, 2021 |
Sept 24, 2021 | 001, WSM | Sept 24, 2021 | $20,000 | Oct 27, 2021 |
Sept 25, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Sept 26, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Sept 27, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Sept 28, 2021 | 001, WSM Powder/Flakes | Sept 28, 2021 | $20,000 | Oct 27, 2021 |
Sept 29, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Sept 30, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Oct 1, 2021 | 001, WSMPowder/Flakes | Oct 1, 2021 | $20,000 | Oct 27, 2021 |
Oct 2, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Oct 3, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Oct 4, 2021 | 001, WSM, Powder/Flakes | Oct 9, 2021 | $20,000 | Oct 27, 2021 |
Oct 5, 2021 | 001, WSM | Oct 5, 2021 | $20,000 | Oct 21, 2021 |
Oct 6, 2001 | 001, WSMPowder/Flakes | Oct 14, 2021 | $20,000 | Oct 27, 2021 |
Oct 7, 2021 | 001, WSMPowder/Flakes | Oct 14, 2021 | $20,000 | Oct 27, 2021 |
Oct 8, 2021 | 001, WSM, Powder/Flakes | Oct 8, 2021 | $20,000 | Oct 21, 2021 |
Oct 9, 2021 | 001, WSM, Powder/Flakes | Oct 13, 2021 | $20,000 | Oct 27, 2021 |
Oct 10, 2021 | 001, WSM, Powder/Flakes | Oct 20, 2021 | $20,000 | Nov 4, 2021 |
Oct 11, 2021 | 001, WSM, Powder/Flakes | Oct 20, 2021 | $20,000 | Nov 4, 2021 |
Oct 12, 2021 | 001, WSM | Oct 13, 2021 | $20,000 | Oct 27, 2021 |
Oct 13, 2021 | 001, WSMPowder, Flakes | Oct 21, 2021 | $20,000 | Nov 4, 2021 |
Oct 14, 2021 | 001, WSM, Powder/Flakes | Oct 21, 2021 | $20,000 | Nov 4, 2021 |
Oct 15, 2021 | 001, WSM | Oct 15, 2021 | $20,000 | Oct 27, 2921 |
Oct 16, 2021 | 001, WSM, Powder/Flakes | Oct 22, 2021 | $20,000 | Nov 4, 2021 |
Oct 17, 2021 | 001, WSMPowder/Flakes | Oct 22, 2021 | $20,000 | Nov 4, 2021 |
Oct 18, 2021 | 001, WSM, Powder/Flakes | Oct 22, 2021 | $20,000 | Nov 4, 2021 |
Oct 19, 2021 | 001, WSM | Oct 19, 2021 | $20,000 | Nov 4, 2021 |
Oct 20, 2021 | 001, WSM, Powder/Flakes | Nov 1, 2021 | $20,000 | Nov 19, 2021 |
Oct 21, 2021 | 001, WSM, Powder/Flakes | Nov 1, 2021 | $20,000 | Nov 19, 2021 |
Oct 22, 2021 | 001, WSM | Oct 22, 2021 | $20,000 | Nov 4, 2021 |
Oct 23, 2021 | 001, WSM, Powder/Flakes | Nov 4, 2021 | $20,000 | Nov 19, 2021 |
Oct 24, 2021 | 001, WSM, Powder/Flakes | Nov 4, 2021 | $20,000 | Nov 19, 2021 |
Oct 25, 2021 | 001, WSM, Powder/Flakes | Nov 4, 2021 | $20,000 | Nov 19, 2021 |
Oct 26, 2021 | 001, WSM | Oct 26, 2021 | $20,000 | Nov 15, 2021 |
Oct 27, 2021 | 001, WSM, Powder/Flakes | Nov 6, 2021 | $20,000 | Dec 6, 2021 |
Oct 28, 2021 | 001, WSMPellet | Oct 29, 2021 | $20,000 | Nov 15, 2021 |
Oct 29, 2021 | 001, WSM | Oct 29, 2021 | $20,000 | Nov 15, 2021 |
Oct 30, 2021 | 001, WSM, Powder/Flakes | Nov 11, 2021 | $20,000 | Dec 6, 2021 |
Oct 31, 2021 | 001, WSM, Powder/Flakes | Nov 11, 2021 | $20,000 | Dec 6, 2021 |
Nov 1, 2021 | 001, WSM, Powder/Flakes | Nov 11, 2021 | $20,000 | Dec 6, 2021 |
Nov 2, 2021 | 001, WSM | Nov 2, 2021 | $20,000 | Nov 19, 2021 |
Nov 3, 2021 | 001, WSM, Powder/Flakes | Nov 16, 2021 | $20,000 | Dec 3, 2021 |
Nov 4, 2021 | 001, WSM, Powder/Flakes | Nov 16, 2021 | $20,000 | Dec 3, 2021 |
Nov 5, 2021 | 001 WSM | Nov 5, 2021 | $20,000 | Nov 19, 2021 |
Nov 6, 2021 | 001, WSM, Powder/Flakes | Nov 17, 2021 | $20,000 | Dec 3, 2021 |
Nov 7, 2021 | 001, WSM, Powder/Flakes | Nov 17, 2021 | $20,000 | Dec 3, 2021 |
Nov 8, 2021 | 001, WSM, Powder/Flakes | Nov 17, 2021 | $20,000 | Dec 3, 2021 |
Nov 9, 2021 | 001, WSM | Nov 9, 2021 | $20,000 | Dec 6, 2021 |
Nov 10, 2021 | 001, WSM, Powder/Flakes | Nov 23, 2021 | $20,000 | Dec 23, 2021 |
Nov 11, 2021 | 001, WSM, Powder/Flakes | Nov 23, 2021 | $20,000 | Dec 23, 2021 |
Nov 12, 2021 | 001, WSM | Nov 12, 2021 | $20,000 | Dec 6, 2021 |
Nov 13, 2021 | 001, WSM, Powder/Flakes | Nov 24, 2021 | $20,000 | Jan 4, 2022 |
Nov 14, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Nov 16, 2021 | 001, WSM | Nov 12, 2021 | $20,000 | Dec 3, 2021 |
Nov 18, 2021 | 001, WSM, Powder/Flakes | Dec 1, 2021 | $20,000 | Jan 4, 2022 |
Nov 19, 2021 | 001, WSM | Nov 19, 2021 | $20,000 | Dec 3, 2021 |
Nov 20, 2021 | 001, WSM, Powder/Flakes | Dec 1, 2021 | $20,000 | Jan 4, 2022 |
Nov 21, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Nov 22, 2021 | 001, WSM | Nov 22, 2021 | $20,000 | Jan 4, 2022 |
Nov 24, 2021 | 001, WSM, Powder/Flakes | Dec 3, 2021 | $20,000 | Jan 4, 2022 |
Nov 25, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Nov 26, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Nov 27, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Nov 28, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Nov 29, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Nov 30, 2021 | 001, WSM, Powder/Flakes | Dec 10, 2021 | $20,000 | Jan 6, 2022 |
Dec 1, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 13, 2022 |
Dec 2, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 13, 2022 |
Dec 3, 2021 | 001, WSM, powder/flakes | Dec 15, 2021 | $20,000 | Jan 4, 2022 |
Dec 4, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Dec 5, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Dec 6, 2021 | 001, WSM, powder/flakes | Dec 17, 2021 | $20,000 | Jan 13, 2022 |
Dec 7, 2021 | 001, WSM, powder/flakes | Dec 17, 2021 | $20,000 | Jan 13, 2022 |
Dec 9, 2021 | 001, WSM, powder/flakes | Dec 17, 2021 | $20,000 | Jan 13, 2022 |
Dec, 10, 2021 | 001, WSM, powder/flakes | Dec 22, 2021 | $20,000 | Jan 20, 2022 |
Dec 11, 2021 | 001, WSM, powder/flakes | Dec 22, 2021 | $20,000 | Jan 20, 2022 |
Dec 13, 2021 | 001, WSM, powder/flakes | Dec 22, 2021 | $20,000 | Jan 20, 2022 |
Dec 14, 2021 | 001, WSM, powder/flakes | Dec 22, 2021 | $20,000 | Jan 20, 2022 |
Dec 15, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Dec 16, 2021 | 001, WSM, powder/flakes | Dec 30, 2021 | $20,000 | Jan 20, 2022 |
Dec 17, 2021 | 001, WSM, powder/flakes | Dec 30, 2021 | $20,000 | Jan 20, 2022 |
Dec 18, 2021 | 001, WSM, powder/flakes | Dec 30, 2021 | $20,000 | Feb 1, 2022 |
Dec 19, 2021 | 001, WSM, powder/flakes | Dec 30, 2021 | $20,000 | Feb 1, 2022 |
Dec 20, 2021 | 001, WSM, powder/flakes | Dec 30, 2021 | $20,000 | Feb 1, 2022 |
Dec 21, 2021 | 001, WSM, powder/flakes | Jan 2, 2022 | $20,000 | Feb 1, 2022 |
Dec 22, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Dec 23, 2021 | 001, WSM, powder/flakes | Jan 2, 2022 | $20,000 | Feb 1, 2022 |
Dec 24, 2021 | 001, WSM, powder/flakes | Jan 7, 2022 | $20,000 | Feb 1, 2022 |
Dec 25, 2021 | 001, WSM, powder/flakes | Jan 7, 2022 | $20,000 | Feb 1, 2022 |
Dec 26, 2021 | 001, WSM, powder/flakes | Jan 7, 2022 | $20,000 | Feb 1, 2022 |
Dec 27, 2021 | 001, WSM, powder/flakes | Jan 7, 2022 | $20,000 | Feb 4, 2022 |
Dec 28, 2021 | 001, WSM, powder/flakes | Jan 7, 2022 | $20,000 | Feb 4, 2022 |
Dec 29, 2021 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $20,000 | Oct 11, 2022 |
Dec 30, 2021 | 001, WSM, powder/flakes | Jan 8, 2022 | $20,000 | Feb 4, 2022 |
Jan 1, 2022 | 001, WSM, powder/flakes | Jan 13, 2022 | $25,000 | Feb 14, 2022 |
Jan 2, 2022 | 001, WSM, powder/flakes | Jan 13, 2022 | $25,000 | Feb 14, 2022 |
Jan 3, 2022 | 001, WSM, powder/flakes | Jan 13, 2022 | $25,000 | Feb 14, 2022 |
Jan 4, 2022 | 001, WSM, powder/flakes | Jan 13, 2022 | $25,000 | Feb 14, 2022 |
Jan 7, 2022 | 001, WSM, powder/flakes | Jan 17, 2022 | $25,000 | Feb 14, 2022 |
Jan 9, 2022 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $25,000 | Oct 11, 2022 |
Jan 10, 2022 | 001, WSM, powder/flakes | Jan 18, 2022 | $25,000 | Feb 14, 2022 |
Jan 11, 2022 | 001, WSM, powder/flakes | Jan 18, 2022 | $25,000 | Feb 14, 2022 |
Jan 13, 2022 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $25,000 | Oct 11, 2022 |
Jan 14, 2022 | 001, WSM, powder/flakes | Jan 25, 2022 | $25,000 | Feb 14, 2022 |
Jan 16, 2022 | 001, WSM, powder/flakes | Jan 28, 2022 | $25,000 | Feb 18, 2022 |
Jan 17, 2022 | 001, WSM, powder/flakes | Jan 28, 2022 | $25,000 | Feb 18, 2022 |
Jan 18, 2022 | 001, WSM, powder/flakes | Jan 28, 2022 | $25,000 | Feb 18, 2022 |
Jan 19, 2022 | 001, WSM, powder/flakes | Jan 31, 2022 | $25,000 | Feb 18, 2022 |
Jan 20, 2022 | 001, WSM, powder/flakes | Jan 31, 2022 | $25,000 | Feb 18, 2022 |
Jan 21, 2022 | 001, WSM, powder/flakes | Jan 31, 2022 | $25,000 | Feb 18, 2022 |
Jan 22, 2022 | 001, WSM, powder/flakes | Jan 31, 2022 | $25,000 | Feb 18, 2022 |
Jan 23, 2022 | 001, WSM, powder/flakes | Jan 31, 2022 | $25,000 | March 11, 2022 |
Jan 24, 2022 | 001, WSM, powder/flakes | Jan 31, 2022 | $25,000 | March 11, 2022 |
Jan 25, 2022 | 001, WSM, powder/flakes | Jan 31, 2022 | $25,000 | March 11, 2022 |
Jan 26, 2022 | 001, WSM, powder/flakes | Feb 4, 2022 | $25,000 | March 11, 2022 |
Jan 27, 2022 | 001, WSM, powder/flakes | Feb 4, 2022 | $25,000 | March 11, 2022 |
Jan 28, 2022 | 001, WSM, powder/flakes | Feb 4, 2022 | $25,000 | March 3, 2022 |
Jan 29, 2022 | 001, WSM, powder/flakes | Feb 4, 2022 | $25,000 | March 3, 2022 |
Jan 30, 2022 | 001, WSM, powder/flakes | Feb 4, 2022 | $25,000 | March 3, 2022 |
Jan 31, 2022 | 001, WSM, powder/flakes | Feb 4, 2022 | $25,000 | March 3, 2022 |
Jan 31, 2022 | 006, 008 pelletsCox Creek | March 25, 2022 | $50,000;So should be $25,000 | April 19, 2022Note this is an overpayment; only $25,000 was due Overpayment acknowledged |
Feb 1, 2022 | 001, WSM, powder/flakes | Feb 4, 2022 | $25,000 | March 3, 2022 |
Feb 2, 2022 | 001, WSM, powder/flakes | Feb 14, 2022 | $25,000 | March 3, 2022 |
Feb 3, 2022 | 001, WSM, powder/flakes | Feb 14, 2022 | $25,000 | March 3, 2022 |
Feb 4, 2022 | 001, WSM, Powder/Flakes | Aug 29, 2022 | $25,000 | Oct 11, 2022 |
Feb 5, 2022 | 001, WSM, powder/flakes | Feb 15, 2022 | $25,000 | March 3, 2022 |
Feb 6, 2022 | 001, WSM, powder/flakes | Feb 15, 2022 | $25,000 | March 3, 2022 |
Feb 7, 2022 | 001, WSM, powder/flakes | Feb 15, 2022 | $25,000 | April 15, 2022 |
Feb 8, 2022 | 001, WSM, powder/flakes | Feb 15, 2022 | $25,000 | April 15, 2022 |
Feb 9, 2022 | 001, WSM, powder/flakes | Feb 18, 2022 | $25,000 | April 15, 2022 |
Feb 10, 2022 | 001, WSM, powder/flakes | Feb 18, 2022 | $25,000 | April 15, 2022 |
Feb 11, 2022 | 001, WSM pellet | Feb 11, 2022 | $25,000 | March 3, 2022 |
Feb 12, 2022 | 001, WSM, powder/flakes | Feb 23, 2022 | $25,000 | April 15, 2022 |
Feb 13, 2022 | 001, WSM, powder/flakes | Feb 23, 2022 | $25,000 | April 15, 2022 |
Feb 14, 2022 | 001, WSM, powder/flakes | Feb 23, 2022 | $25,000 | April 15, 2022 |
Feb 15, 2022 | 001, WSM, powder/flakes | Feb 23, 2022 | $25,000 | April 15, 2022 |
Feb 16, 2022 | 001, WSM, powder/flakes | Oct 31, 2022 | $25,000 | Nov 29, 2022 |
Feb 17, 2022 | 001, WSM pellet | Feb 17, 2022 | $25,000 | April 15, 2022 |
Feb 18, 2022 | 001, WSM, powder/flakes | March 4, 2022 | $25,000 | April 15, 2022 |
Feb 19, 2022 | 001, WSM, powder/flakes | March 4, 2022 | $25,000 | April 15, 2022 |
Feb 20, 2022 | 001, WSM, powder/flakes | March 4, 2022 | $25,000 | April 15, 2022 |
Feb 21, 2022 | 001, WSM, powder/flakes | March 4, 2022 | $25,000 | April 15, 2022 |
Feb 22, 2022 | 001, WSM, powder/flakes | March 4, 2022 | $25,000 | April 15, 2022 |
Feb 23, 2022 | 001, WSM, powder/flakes | March 4, 2022 | $25,000 | April 15, 2022 |
Feb 24, 2022 | 001, WSM, powder/flakes | March 4, 2022 | $25,000 | April 15, 2022 |
Feb 25, 2022 | 001, WSM, powder/flakes | March 11, 2022 | $25,000 | April 15, 2022 |
Feb 26, 2022 | 001, WSM, powder/flakes | March 11, 2022 | $25,000 | April 15, 2022 |
Feb 27, 2022 | 001, WSM, powder/flakes | March 11, 2022 | $25,000 | April 15, 2022 |
Feb 28, 2022 | 001, WSM, powder/flakes | Oct 31, 2022 | $25,000 | Nov 29, 2022 |
March 1, 2022 | 001, WSM, powder/flakes | March 11, 2022 | $25,000 | April 15, 2022 |
March 2, 2022 | 001, WSM, powder/flakes | Oct 31, 2022 | $25,000 | Nov 29, 2022 |
March 3, 2022 | 001, WSM, powder/flakes | March 11, 2022 | $25,000 | April 15, 2022 |
March 4, 2022 | 001, WSM, powder/flakes | Oct 31, 2022 | $25,000 | Nov 29, 2022 |
March 5, 2022 | 001, WSM, powder/flakes | March 19, 2022 | $25,000 | April 15, 2022 |
March 6, 2022 | 001, WSM, powder/flakes | March 19, 2022 | $25,000 | April 15, 2022 |
March 7, 2022 | 001, WSM, powder/flakes | March 19, 2022 | $25,000 | April 15, 2022 |
March 8, 2022 | 001, WSM, powder/flakes | March 19, 2022 | $25,000 | April 15, 2022A |
March 10, 2022 | 001, WSM, powder/flakes | March 19, 2022 | $25,000 | April 19, 2022 |
March 11, 2022 | 001, WSM, powder/flakes | March 23, 2022 | $25,000 | April 19, 2022 |
March 12, 2022 | 001, WSM, powder/flakes | March 23, 2022 | $25,000 | April 19, 2022 |
March 13, 2022 | 001, WSM, powder/flakes | March 23, 2022 | $25,000 | April 19, 2022 |
March 14, 2022 | 001, WSM, powder/flakes | March 23, 2022 | $25,000 | April 19, 2022 |
March 15, 2022 | 001, WSM, powder/flakes | March 23, 2022 | $25,000 | April 22, 2022 |
March 16, 2022 | 001, WSM, powder/flakes | March 23, 2022 | $25,000 | April 22, 2022 |
March 17, 2022 | 001, WSM, powder/flakes | March 23, 2022 | $25,000 | April 22, 2022 |
March 18, 2022 | 001, WSM, powder/flakes | April 1, 2022 | $25,000 | May 2, 2022 |
March 19, 2022 | 001, WSM, powder/flakes | April 1, 2022 | $25,000 | May 2, 2022 |
March 20, 2022 | 001, WSM, powder/flakes | April 1, 2022 | $25,000 | May 2, 2022 |
March 21, 2022 | 001, WSM, powder/flakes | April 1, 2022 | $25,000 | May 2, 2022 |
March 22, 2022 | 001, WSM, powder/flakes | April 1, 2022 | $25,000 | May 2, 2022 |
March 23, 2022 | 001, WSM, powder/flakes | April 1, 2022 | $25,000 | May 2, 2022 |
March 24, 2022 | 001, WSM, powder/flakes | April 1, 2022 | $25,000 | May 2, 2022 |
March 25, 2022 | 001, WSM, powder/flakes | April 8, 2022 | $25,000 | May 2, 2022 |
March 26, 2022 | 001, WSM, powder/flakes | April 8, 2022 | $25,000 | May 2, 2022 |
March 27, 2022 | 001, WSM, powder/flakes | April 8, 2022 | $25,000 | May 9, 2022 |
March 28, 2022 | 001, WSM, powder/flakes | April 8, 2022 | $25,000 | May 9, 2022 |
March 29, 2022 | 001 WSM pellet | March 29, 2022 | $25,000 | April 22, 2022 |
March 31, 2022 | 001, WSM pellet | March 31, 2022 | $25,000 | April 22, 2022 |
April 1, 2022 | 001, WSM, powder/flakes | April 14, 2022 | $25,000 | May 16, 2022 |
April 2, 2022 | 001, WSM, powder/flakes | April 14, 2022 | $25,000 | May 16, 2022 |
April 4, 2022 | 001, WSM, powder/flakes | Oct 31, 2022 | $25,000 | Nov 29, 2022 |
April 5, 2022 | 001, WSM, powder/flakes | April 14, 2022 | $25,000 | May 16, 2022 |
April 6, 2022 | 001, WSM, powder/flakes | Oct 31, 2022 | $25,000 | Nov 29, 2022 |
April 7, 2022 | 001, WSM pellet | April 7, 2022 | $25,000 | May 2, 2022 |
April 8, 2022 | 001, WSM, powder/flakes | April 22, 2022 | $25,000 | May 13, 2022 |
April 9, 2022 | 001, WSM pellet | April 12, 2022 | $25,000 | May 9, 2022 |
April 12, 2022 | 001, WSM pellet | April 12, 2022 | $25,000 | May 9, 2022 |
April 14, 2022 | 001, WSM pellet | April 14, 2022 | $25,000 | May 9, 2022 |
April 15, 2022 | 001, WSM, powder/flakes | April 30, 2022 | $25,000 credit for Jan 31 overpayment | May 31, 2022*credit for overpayment for Jan 31, 2022 double payment |
April 16, 2022 | 001, WSM, powder/flakes | April 30, 2022 | $25,000 | May 31, 2022 |
April 18, 2022 | 001, WSM, powder/flakes | April 30, 2022 | $25,000 | May 31, 2022 |
April 19, 2022 | 001, WSM pellet | April 19, 2022 | $25,000 | May 16, 2022 |
April 20, 2022 | 001, WSM, powder/flakes | April 30, 2022 | $25,000 | May 31, 2022 |
April 21, 2022 | 001, WSM pellet | April 21, 2022 | $25,000 | May 16, 2022 |
April 22, 2022 | 001, WSM, powder/flakes | May 7, 2022 | $25,000 | May 31, 2022 |
April 23, 2022 | 001, WSM pellet | April 22, 2022 | $25,000 | May 13, 2022 |
