PDF : Cox Creek Remediation Phase 1: Entact (contractor) Daily Activities Jan 12, 2023
Project Name: Formosa Plastics Remediation: Cox Creek Phase 1Customer: FNILocation: Point Comfort, TX | Project No. E8999 | DAILY LOG | DATE | 1/12/2023 |
DAY | Thursday | |||
NO. | 57 |
- Weather Conditions
Temperature Range and General Conditions: | Precipitation: | Wind: |
48F – 71F | 0.00″ | Max Wind Speed: 22mph |
- Description of Work Performed
- Daily Production and Material Quantity Report
Material Description Units Managed (this day) UOM Units Managed (to date) Total Units Planned
Percent Complete
AOC 14 | 8,849 | SF | 10,102 | 19,823 | 51.0% |
Transportation and Disposal to Republic Victoria | 15 | LD | 417 | 3,286 | 12.7% |
- Major Deliveries
- Personnel (On-site)
Name Role/Position
Start Time
End Time Hours Worked
Adam Ewert | Project Director | – | – | – |
Matt Meyers | Project Manager | 6:30AM | 5:00PM | 10.0 |
Kelly Pecka | Field Project Manager | 6:30AM | 5:00PM | 10.0 |
Dylan Bates | Field Engineer | 6:30AM | 5:00PM | 10.0 |
Alvin Munrose | Field Engineer | 6:30AM | 5:00PM | 10.0 |
Lucas Harlan | Health & Safety Officer | 6:30AM | 5:00PM | 10.0 |
Chad Hall | Health & Safety Coordinator | 9:00AM | 12:00PM | 3.0 |
Brandi Smalley | Administrative Project Manager | 8:30AM | 1:30PM | 5.0 |
Brad Agan | Operator | 6:30AM | 5:00PM | 10.0 |
Silvino Rosales | Operator | 6:30AM | 5:00PM | 10.0 |
Logan Sherman | Operator | 6:30AM | 5:00PM | 10.0 |
Shawn Ragain | Driver | 6:30AM | 5:00PM | 10.0 |
Duane Snyder | Driver | 6:30AM | 5:00PM | 10.0 |
Sebastian Vega | Driver | 6:30AM | 5:00PM | 10.0 |
Sean Young | Laborer | 6:30AM | 5:00PM | 10.0 |
Travis Lawson | Operator | 6:30AM | 5:00PM | 10.0 |
Dennis Malucci | Laborer | 6:30AM | 5:00PM | 10.0 |
Chad Meyer | Operator | 6:30AM | 5:00PM | 10.0 |
Patrick Moody | Laborer | 6:30AM | 5:00PM | 10.0 |
Bo Johnson | Laborer | 6:30AM | 5:00PM | 10.0 |
Edgar Ramos | Laborer | 6:30AM | 2:00PM | 7.0 |
Quinn Bush | Laborer | 3:00PM | 5:00PM | 2.0 |
Don Burns | Laborer | 3:00PM | 5:00PM | 2.0 |
Kelvin Cryer | Laborer | 3:00PM | 5:00PM | 2.0 |
Adolfo Jeredia Hernandez | Operator | 3:00PM | 5:00PM | 2.0 |
Victor Jeredia Hernandez | Operator | 3:00PM | 5:00PM | 2.0 |
Tyrone Terry | Laborer | 3:00PM | 5:00PM | 2.0 |
- On-Site Visitors:
- Equipment (Mobilized, Utilized, Stored and/or Demobilized)
Description
CAT 336 w/ CIMAF – H221 | CAT D6K Dozer – H164 | 45kW Generator (2) | Kubota Off-road side by side (7) |
CAT 962 Loader – H220 | CAT 745B ADT – H267 | Frac Tank | CAT 336 excavator (3) |
CAT 745B ADT – H439 | BOMAG Vibratory Roller – H182 | 2000 gal. Water Truck | CAT 326F long reach – H301 |
Light Plants (2) | Bobcat Skid Steer (Momentum) | CASE 550 Dozer | Truck P329 |
CAT 745D ADT – H442 | Truck P291 | Truck P398 | Truck P239 |
CAT 745D ADT – H440 |
- Subcontractor Activities
- Field Directives, Issues, Concerns, Resolutions, Agreements, Modifications, and Other Project Specific Notes
- Work Zone Air and Perimeter Dust Data Summary
- Inspection Summary (SWPPP and SPCC)
Description: | Corrective Action Req’d: | |
SWPPP Inspection | None on this date. | |
Location: | Result: | |
SWPPP – Perimeter of AOC 02, 03, 04, 05, 06,07, 08, 09, 10, 11, 12, 13,14,15,16,17 andStaging Area #1, Staging Area #3 | SWPPP – Everything in good standing | |
Modifications Req’dNone on this date. | ||
Overall Quality: | ||
SWPPP- Good |
- Health and Safety Summary
Meeting Topic:Morning – Safe distances from heavy equipment (dumping and loading). Afternoon – Windy conditions. | Safety Audits Performed:None on this date. |
Incidents:None on this date. | JSAs:Mobilization, Site Setup, Loader, Skid steer, Dozer, Excavator with attachment, ATV Operations, Surveying |
- Attachments
Report Prepared By:
Alvin Munrose
Date: 1/12/2023
Photographs of Daily Activity
Photo 1. Photo of area cleared by CIMAF. Photo 2. Photo of excavated surface in AOC 14.
Photo 3. Photo of excavator loading haul truck in AOC 14. Photo 4. Photo of haul truck offloading excavated material in staging area #1.